Property Attributes
- MLS#682974
- TypeSingle Family
- Listing Status ACTIVE
- CountyNELSON
- CityPiney River
- Zip22964
- Style
- Year Built2022
- Taxes$ 1494
- Price$ 282,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size1.04 Acres
Data Source:
Bright MLS
Property Description
Built in 2022 with attractive finishes, this country cottage is an easy decision with everything essentially new?it's all crisp, clean, and ready to move in, complete with appliances, washer/dryer, luxury vinyl plank flooring, metal roof, and more (even the furniture can convey). Designed as a four bedroom home, each bedroom has a large closet for storage, and the fourth bedroom can be a bonus space to use as an office, gym, or kids play area. This slice of countryside is a gardeners dream, with tidy foundation plantings anchored by native perennials, a sunny, flat backyard for vegetables, a meadow for wilder pollinator plantings and paths, and a serene woodland in the front. The location is fantastic?just a couple of minutes to the Virginia Blue Ridge Railway Trail at Rose Mill (great walking/running, biking, and horseback riding) and Saunders Brothers Farm Market (apples, peaches, and more). Rt. 29 is about 5 minutes away to easily get to Lovingston, Charlottesville, or Lynchburg. Convenient in every sense, you'll love the condition, setting, and location of this Piney River cottage!,Formica Counter,Wood Cabinets
| Elementary School | Middle School | High School |
|---|---|---|
| Tye River Elementary School | Nelson Middle School | Nelson High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $282,000 |
General Features
| Living Area | 1323 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Roof | Metal |
| Appliances | Dryer,Washer |
| Zoning | R-1 |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | NELSON COUNTY PUBLIC SCHOOLS |
| Exclusions | lawnmower,house plants,table cloths,tray on the dining table,bed pillows/linens,art. (Note that some artwork and rugs in the pictures are virtually staged.) |
| Year Built | 2022 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Building Name | Prickly Perch |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | NELSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Rt. 151,go east on Rt. 56 towards Lovingston. Travel 1.3 miles and property is on the right. |
| City | PINEY RIVER |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1494.08 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 213.15 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.autoreelapp.com/share/b/57d41fa7-ae81-4491-98ec-d7d84d34ab45 |
| Total SQFT | 1323 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1323 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Sloping |
|---|---|
| Water Source | Public |
| Inclusions | Appliances. Furniture can convey if buyer prefers. |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Building Area Total | 1323.00 |
| Lot Size Acres | 1.04 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved